![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.1 46.9 1/24/10 -8.0 1/3/10 1123 0 0.45 1 15 1/21/10 E 30.02 65
2 25.3 50.4 2/18/10 -3.8 2/12/10 965 0 0.21 1 17 2/5/10 NE 29.97 64
3 39.8 78.1 3/31/10 11.8 3/5/10 743 4 0.45 1 630 3/8/10 NE 29.96 63
4 53.2 83.5 4/1/10 23.4 4/9/10 386 35 2.91 1 630 4/4/10 NE 29.89 57
5 61.8 89.1 5/24/10 33.4 5/10/10 207 110 2.77 1 630 5/3/10 NE 29.93 59
6 70.0 87.8 6/22/10 50.7 6/8/10 32 179 8.81 0 60 6/7/10 NE 29.88 72
7 76.9 94.8 7/27/10 53.8 7/1/10 6 341 7.64 0 10 7/10/10 NE 29.93 69
---------------------------------------------------------------------------------------
TOT 50.8 94.8 7/27/10 -8.0 1/3/10 3461 669 22.58 1 630 3/8/10 NE 29.95 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.6 75.6 12:36pm 53.8 3:36am 3 4 0.00 0 6 5:05pm SE 30.28 52
2 70.1 79.5 12:29pm 56.7 4:00am 2 7 0.00 0 3 1:34pm SE 30.16 51
3 72.8 82.2 2:35pm 59.2 5:13am 1 9 0.00 0 0 12:00am N 29.99 51
4 77.4 86.0 12:30pm 65.8 2:44am 0 12 0.00 0 0 12:00am N 29.85 60
5 79.3 84.0 11:25am 76.1 5:53am 0 14 0.00 0 0 12:00am N 29.84 63
6 79.4 85.3 2:16pm 74.3 5:50am 0 14 0.00 0 0 12:00am N 29.91 63
7 81.2 88.3 10:36pm 73.0 5:32pm 0 16 0.37 0 10 3:51pm NE 30.01 80
8 83.4 92.3 5:14am 72.3 11:53pm 0 18 0.08 0 4 4:04pm NE 29.96 78
9 75.4 84.4 12:29pm 68.0 5:33am 0 10 0.00 0 6 9:34am NE 29.96 57
10 73.8 86.7 12:33pm 66.7 11:45pm 0 9 0.05 0 10 6:48pm NE 29.92 66
11 74.2 80.6 1:08pm 65.7 1:34am 0 9 0.21 0 0 12:00am N 29.78 72
12 75.5 80.6 6:47am 69.6 11:47pm 0 10 0.00 0 0 12:00am N 29.73 83
13 75.8 83.1 12:30pm 69.4 12:01am 0 11 0.00 0 6 2:42pm SE 29.85 69
14 79.8 86.9 2:15pm 72.1 4:17am 0 15 0.00 0 9 9:53pm NE 29.93 72
15 76.6 81.5 2:32am 67.6 10:40pm 0 12 1.57 0 8 6:21am NE 29.89 76
16 76.6 86.0 2:08pm 66.2 2:33am 0 11 0.00 0 0 12:00am N 29.90 59
17 78.9 87.1 12:28pm 70.7 5:07am 0 14 0.00 0 0 12:00am N 29.86 60
18 78.6 88.3 12:27pm 72.5 7:04am 0 14 0.00 0 0 12:00am N 29.78 67
19 75.7 81.9 1:35pm 71.1 11:53pm 0 11 0.00 0 0 12:00am N 29.86 73
20 75.8 81.5 2:13pm 68.9 3:16am 0 11 0.00 0 0 12:00am N 29.87 76
21 78.0 84.2 12:36pm 69.6 11:57pm 0 13 0.00 0 3 12:27pm NE 29.97 62
22 76.9 88.9 11:47pm 69.4 12:25am 0 11 4.07 0 5 2:22pm E 29.87 88
23 83.8 91.2 12:00pm 77.0 9:28pm 0 17 0.33 0 0 12:00am N 29.79 89
24 80.3 86.7 4:12am 71.2 11:54pm 0 15 0.92 0 4 7:31am SE 29.84 87
25 74.9 85.3 3:07pm 63.7 10:06pm 0 10 0.00 0 4 9:24am NE 30.03 63
26 74.7 84.7 1:45pm 65.5 12:00am 0 10 0.00 0 6 2:14pm S 30.07 69
27 80.9 94.8 2:39pm 68.4 12:00am 0 16 0.00 0 8 1:08pm S 29.97 72
28 78.3 88.2 2:24pm 64.0 11:53pm 0 13 0.04 0 4 5:43pm NE 29.91 74
29 74.2 88.0 12:52pm 63.9 3:02am 0 5 0.00 0 4 9:26am N 30.06 68
---------------------------------------------------------------------------------------
TOT 76.9 94.8 7/27/10 53.8 7/1/10 6 341 7.64 0 10 7/10/10 NE 29.93 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:07am 1/1/10 0 11:07am 1/1/10 45 Wind Speed 122 9:19am 4/19/10 0 12:00am 1/1/10 1 Wind Gust 630 2:53pm 3/8/10 0 12:00am 1/1/10 1 Humidity 98 3:19am 1/18/10 17 12:09pm 3/17/10 64 In Temp 72.5 9:16pm 7/1/10 50.4 1:25am 1/3/10 63.9 Out Temp 94.8 2:39pm 7/27/10 -8.0 4:17am 1/3/10 50.8 Raw Barometer 29.68 6:55pm 1/9/10 28.38 7:56am 1/24/10 29.17 Total Rain 22.58 3:10am 7/28/10 0.00 12:32pm 1/10/10 5.33 Out Heat Ix 133.8 5:14am 7/8/10 -8.0 4:17am 1/3/10 53.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:20am 7/9/10 0 3:29pm 7/7/10 45 Wind Speed 10 6:48pm 7/10/10 0 12:00am 7/1/10 0 Wind Gust 10 6:48pm 7/10/10 0 12:00am 7/1/10 0 Humidity 98 2:06am 7/26/10 26 3:09pm 7/25/10 69 In Temp 72.5 9:16pm 7/1/10 66.0 11:33pm 7/16/10 68.4 Out Temp 94.8 2:39pm 7/27/10 53.8 3:36am 7/1/10 76.9 Raw Barometer 29.59 6:13am 7/1/10 28.94 12:12am 7/12/10 29.18 Total Rain 22.58 3:10am 7/28/10 14.94 12:00am 7/1/10 17.45 Out Heat Ix 133.8 5:14am 7/8/10 58.5 2:51am 7/1/10 81.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 9:58am 0 7:02am 0 Wind Speed 4 9:26am 0 12:00am 0 Wind Gust 4 9:26am 0 12:00am 0 Humidity 96 4:44am 26 12:59pm 68 In Temp 69.3 1:40am 68.0 1:45pm 68.9 Out Temp 88.0 12:52pm 63.9 3:02am 74.2 Raw Barometer 29.35 7:58am 29.26 12:00am 29.32 Total Rain 22.58 12:00am 22.58 12:00am 22.58 Out Heat Ix 85.5 12:52pm 68.8 12:00am 77.1
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in °F °F °F
6/12/2009 180 315 0 0 5 0 0 5 0 66 83 47 68.4 68.5 67.6 62.0 66.9 58.6 29.19 29.20 29.17 0.00 0.00 0.00 64.5 67.4 62.5
6/13/2009 180 338 0 0 6 0 1 6 0 76 98 39 67.9 69.4 66.7 61.6 73.8 52.5 29.24 29.26 29.20 0.03 0.04 0.00 65.7 73.9 59.4
6/14/2009 180 338 0 0 8 0 1 8 0 64 98 30 68.6 71.6 66.2 66.7 84.6 48.4 29.24 29.26 29.20 0.06 0.08 0.04 69.3 82.6 55.2
6/15/2009 180 338 0 1 9 0 2 9 0 60 98 32 68.6 71.1 67.5 67.9 81.9 54.1 29.25 29.29 29.20 0.08 0.08 0.08 70.2 81.2 61.0
6/16/2009 180 338 0 2 13 0 3 13 0 72 98 36 67.6 69.1 66.9 63.9 75.2 53.2 29.16 29.26 29.09 0.08 0.08 0.08 67.5 75.2 59.8
6/17/2009 0 338 0 1 7 0 1 7 0 84 98 49 69.0 71.2 67.6 65.5 78.1 59.0 29.11 29.14 29.06 0.10 0.12 0.08 70.5 79.2 65.9
6/18/2009 180 315 0 2 13 0 3 13 0 73 98 50 69.6 71.4 68.7 73.1 83.5 62.6 29.02 29.12 28.88 0.12 0.12 0.12 76.6 85.6 68.8
6/19/2009 180 338 0 2 22 0 3 22 0 92 98 71 69.1 70.3 68.4 71.4 82.6 67.1 28.90 29.00 28.79 1.76 3.28 0.12 77.5 89.7 74.0
6/20/2009 90 338 0 0 7 0 0 7 0 76 98 42 68.9 70.2 68.5 76.2 89.4 65.8 28.98 29.06 28.88 3.41 3.41 3.28 80.7 93.6 72.7
6/21/2009 180 338 0 1 8 0 1 8 0 73 98 44 68.9 69.8 68.4 73.7 85.1 65.7 29.07 29.12 29.03 3.41 3.41 3.41 77.3 86.1 71.6
6/22/2009 180 338 0 1 8 0 2 8 0 72 96 51 68.8 69.6 67.6 76.0 88.5 66.2 29.04 29.09 29.03 3.41 3.41 3.41 80.0 96.0 69.8
6/23/2009 180 315 0 0 6 0 0 6 0 70 98 36 69.2 69.8 68.4 81.6 98.6 66.4 29.11 29.14 29.09 3.41 3.41 3.41 87.0 109.2 73.2
6/24/2009 180 338 0 0 5 0 0 5 0 66 98 32 69.4 70.2 68.9 83.2 97.5 71.8 29.12 29.14 29.09 3.41 3.41 3.41 87.5 104.4 78.6
6/25/2009 0 338 0 0 6 0 0 6 0 72 98 36 69.5 70.3 68.9 80.9 95.2 70.9 29.05 29.09 28.97 3.41 3.41 3.41 86.1 102.5 77.7
6/26/2009 180 338 0 0 8 0 1 8 0 58 98 29 69.2 69.8 68.5 77.4 90.7 61.5 29.10 29.12 29.03 3.41 3.41 3.41 79.2 89.5 67.5
6/27/2009 180 315 22 1 14 0 2 14 0 72 98 38 69.1 70.2 68.2 72.6 86.2 59.0 29.06 29.14 28.91 3.41 3.44 3.41 76.1 86.8 65.9
6/28/2009 135 338 0 0 13 0 1 13 0 56 98 31 68.8 69.4 68.5 72.9 82.9 60.1 28.94 29.00 28.88 3.44 3.44 3.44 74.5 82.1 64.4
6/29/2009 90 338 0 0 8 0 1 8 0 61 86 41 68.2 68.5 67.6 67.8 78.6 56.7 28.82 28.88 28.79 3.44 3.44 3.44 69.8 79.0 61.4
6/30/2009 45 338 0 0 8 0 0 8 0 74 98 51 68.0 68.5 67.6 62.3 69.1 55.0 28.87 28.94 28.82 3.44 3.44 3.44 65.9 70.7 61.9
7/1/2009 0 338 0 0 8 0 0 8 0 77 98 51 67.4 67.8 67.1 60.7 67.1 56.5 28.98 29.09 28.91 3.44 3.44 3.44 64.6 68.4 61.7
7/2/2009 45 338 0 0 8 0 0 8 0 73 98 46 67.6 68.2 66.9 65.1 76.3 53.2 29.17 29.23 29.06 3.44 3.44 3.44 68.7 77.0 60.1
7/3/2009 0 338 0 0 6 0 0 6 0 68 93 39 68.2 69.1 67.8 69.3 81.1 61.2 29.29 29.32 29.23 3.44 3.44 3.44 72.2 80.8 67.0
7/4/2009 180 202 45 0 6 0 0 6 0 78 98 46 68.2 68.5 67.8 66.8 77.0 57.4 29.22 29.29 29.17 3.44 3.44 3.44 70.9 78.0 64.2
7/5/2009 0 338 0 0 8 0 0 8 0 64 98 30 67.9 68.9 67.1 70.9 87.1 56.7 29.14 29.17 29.09 3.44 3.44 3.44 73.5 86.5 63.5
7/6/2009 45 338 0 0 10 0 1 10 0 60 98 29 68.1 69.1 67.5 70.8 88.0 54.5 29.09 29.14 29.03 3.44 3.44 3.44 72.8 85.7 61.4
7/7/2009 180 338 0 1 10 0 1 10 0 63 98 32 67.9 68.7 67.3 66.2 83.1 51.4 29.12 29.14 29.09 3.44 3.44 3.44 68.7 81.8 58.3
7/8/2009 180 338 0 0 8 0 1 8 0 78 98 56 67.7 68.2 67.3 62.2 68.2 53.1 29.22 29.29 29.14 3.44 3.44 3.44 66.2 70.0 59.9
7/9/2009 180 315 0 1 11 0 2 11 0 66 98 37 67.5 68.7 66.6 67.0 80.8 49.8 29.29 29.32 29.26 3.44 3.44 3.44 69.9 80.5 56.7
7/10/2009 180 338 0 0 10 0 1 10 0 81 98 45 68.5 69.6 68.0 70.0 86.0 59.7 29.26 29.32 29.20 3.44 3.44 3.44 74.5 87.1 65.5
7/11/2009 45 338 0 0 8 0 1 8 0 65 98 33 68.7 69.6 68.2 72.2 86.2 57.4 29.26 29.29 29.20 3.90 3.98 3.44 74.8 85.0 59.9
7/12/2009 0 338 0 0 5 0 0 5 0 53 97 28 67.8 68.4 66.9 68.3 85.1 49.1 29.29 29.32 29.23 3.98 3.98 3.98 69.5 83.2 55.5
7/13/2009 180 338 0 0 8 0 1 8 0 54 98 26 68.0 68.5 67.5 68.8 83.8 55.2 29.29 29.32 29.26 3.98 3.98 3.98 70.2 81.9 59.2
7/15/2009 180 338 0 0 11 0 0 11 0 63 98 37 68.9 69.4 68.2 77.4 89.4 63.3 29.09 29.14 29.06 0.00 0.00 0.00 80.1 92.1 69.6
7/17/2009 135 135 0 0 3 0 0 3 0 83 85 80 65.5 65.8 65.5 58.1 59.2 57.2 29.14 29.14 29.12 0.00 0.00 0.00 62.6 64.1 61.8
7/18/2009 0 338 0 0 6 0 0 6 0 77 98 45 66.3 68.2 65.5 61.5 73.9 52.0 29.22 29.29 29.14 0.00 0.00 0.00 65.5 74.7 58.8
7/19/2009 180 338 0 0 5 0 0 5 0 75 98 43 68.0 68.7 67.3 63.0 74.1 55.2 29.32 29.35 29.29 0.00 0.00 0.00 66.7 74.4 62.1
7/20/2009 180 315 0 1 10 0 1 10 0 69 98 38 67.5 68.5 66.4 64.0 78.1 48.9 29.31 29.35 29.26 0.00 0.00 0.00 67.2 78.0 55.8
7/21/2009 180 338 0 1 8 0 1 8 0 77 98 40 68.3 69.6 66.9 66.4 79.9 54.1 29.25 29.29 29.20 0.04 0.21 0.00 70.6 79.9 61.0
7/22/2009 0 338 0 0 7 0 1 7 0 84 98 53 68.7 69.3 68.4 66.7 78.3 59.4 29.20 29.23 29.17 0.21 0.21 0.21 71.7 79.8 66.2
7/23/2009 180 338 0 0 8 0 0 8 0 76 98 34 68.4 69.3 67.6 67.9 85.5 55.4 29.16 29.20 29.12 0.21 0.21 0.21 71.9 84.6 62.3
7/24/2009 180 338 0 0 12 0 1 12 0 76 98 47 68.3 69.3 67.6 69.0 82.9 56.8 29.04 29.12 28.88 0.21 0.21 0.21 72.9 84.2 63.7
7/25/2009 45 338 0 0 8 0 0 8 0 67 98 36 68.8 69.4 68.4 70.9 84.9 60.1 28.94 29.00 28.88 0.21 0.21 0.21 73.7 84.0 66.9
7/26/2009 45 338 0 0 7 0 0 7 0 73 98 38 68.8 70.0 68.2 69.8 84.2 57.6 29.04 29.12 29.00 0.21 0.21 0.21 73.3 83.3 64.4
7/27/2009 180 338 0 0 8 0 1 8 0 71 98 34 69.1 70.0 68.5 73.3 88.9 58.8 29.08 29.14 28.97 0.21 0.21 0.21 76.7 89.1 65.7
7/28/2009 135 338 0 0 6 0 0 6 0 65 98 31 69.3 69.8 68.7 72.7 86.9 59.9 29.01 29.03 28.97 0.21 0.21 0.21 75.2 85.4 65.3
7/29/2009 45 338 0 0 8 0 1 8 0 62 98 30 68.3 68.9 67.8 67.9 83.8 53.4 29.07 29.12 29.03 0.21 0.21 0.21 70.3 82.1 60.3
7/30/2009 0 135 22 0 0 0 0 0 0 97 98 94 68.7 68.9 68.4 57.4 59.4 55.8 29.08 29.09 29.06 0.21 0.21 0.21 64.2 65.6 62.6
7/31/2009 135 338 0 0 5 0 0 5 0 70 98 32 68.1 69.1 67.3 68.0 84.9 54.5 29.14 29.17 29.09 0.21 0.21 0.21 71.2 83.7 61.4
8/1/2009 180 338 0 0 8 0 0 8 0 75 98 44 68.6 69.3 68.0 65.6 81.1 54.5 29.09 29.17 29.06 0.21 0.21 0.21 69.5 81.6 61.4
8/2/2009 180 338 0 0 10 0 0 10 0 63 98 30 67.9 69.3 66.9 66.7 84.0 49.8 29.12 29.17 29.09 0.21 0.21 0.21 69.3 82.1 56.7
8/3/2009 180 338 0 0 9 0 1 9 0 62 98 33 69.2 69.8 68.4 75.3 92.3 63.3 29.00 29.09 28.97 0.21 0.21 0.21 77.5 92.3 67.0
8/4/2009 45 338 0 0 7 0 1 7 0 72 98 34 69.4 69.8 69.1 72.6 90.7 58.3 29.09 29.23 29.03 0.21 0.21 0.21 76.2 90.4 64.9
8/5/2009 180 338 0 0 6 0 0 6 0 63 98 27 68.5 69.3 67.6 67.2 85.8 52.5 29.28 29.32 29.23 0.21 0.21 0.21 69.8 83.5 59.4
8/6/2009 0 338 0 0 6 0 0 6 0 62 98 29 68.4 69.4 67.6 68.6 85.6 52.3 29.31 29.35 29.29 0.21 0.21 0.21 71.0 83.4 59.2
8/7/2009 180 315 0 1 7 0 1 7 0 89 98 59 68.9 69.3 68.5 64.9 72.1 59.2 29.30 29.32 29.23 0.40 0.79 0.21 70.5 74.3 64.4
8/8/2009 180 338 0 1 13 0 1 13 0 92 98 61 69.4 70.9 68.7 75.1 90.0 66.6 29.12 29.23 29.06 1.55 1.99 0.79 82.4 104.5 73.4
8/9/2009 180 338 0 0 9 0 0 9 0 85 98 50 70.4 71.2 69.8 77.8 92.8 69.3 29.13 29.26 29.09 2.21 2.66 1.99 84.7 104.8 76.1
8/10/2009 180 338 0 0 8 0 0 8 0 81 98 42 69.7 70.2 69.3 74.9 88.7 65.8 29.17 29.23 29.12 2.86 2.87 2.66 79.8 90.8 72.7
8/11/2009 0 338 0 0 7 0 1 7 0 71 98 35 69.9 70.2 69.4 73.2 85.8 60.4 29.23 29.29 29.17 2.87 2.87 2.87 76.5 85.0 67.3
8/12/2009 180 338 0 0 8 0 0 8 0 71 98 31 69.2 70.3 68.5 70.7 89.1 57.2 29.31 29.35 29.29 2.87 2.87 2.87 74.0 88.2 64.1
8/14/2009 180 315 0 0 8 0 1 8 0 71 98 43 69.6 69.8 69.1 76.1 87.1 66.6 29.29 29.32 29.26 2.87 2.87 2.87 79.5 89.2 73.1
8/15/2009 180 315 0 1 11 0 2 11 0 74 98 41 69.7 70.5 69.4 74.1 88.3 62.4 29.26 29.29 29.20 2.87 2.87 2.87 77.9 89.9 69.3
8/16/2009 180 292 0 1 13 0 2 13 0 83 98 59 69.9 70.5 69.3 73.1 83.7 63.9 29.18 29.23 29.12 2.87 2.87 2.87 77.9 88.0 70.7
8/17/2009 180 225 90 0 8 0 1 8 0 91 98 67 70.2 70.7 69.6 73.0 79.9 69.3 29.21 29.26 29.17 2.96 2.99 2.87 78.8 83.0 75.9
8/18/2009 90 338 0 0 6 0 0 6 0 72 98 34 69.7 70.2 68.9 70.8 84.2 57.6 29.20 29.23 29.17 2.99 2.99 2.99 74.3 84.0 64.4
8/19/2009 180 338 0 1 13 0 2 13 0 78 98 39 68.7 69.8 67.8 67.1 79.9 52.7 29.07 29.23 28.82 3.00 3.03 2.99 71.4 79.9 59.6
8/20/2009 90 338 0 0 5 0 0 5 0 81 98 47 69.5 69.8 68.4 69.5 81.0 61.3 28.84 28.88 28.79 3.21 3.32 3.03 74.1 81.8 67.9
8/21/2009 22 338 0 0 7 0 0 7 0 86 98 67 69.7 70.0 69.3 63.3 70.0 57.7 28.95 29.14 28.82 3.34 3.36 3.32 68.4 74.4 62.0
8/22/2009 45 338 0 0 8 0 1 8 0 69 98 43 69.2 70.3 68.0 62.7 73.8 53.1 29.23 29.32 29.14 3.36 3.36 3.36 65.7 74.2 59.6
8/23/2009 90 180 22 0 4 0 0 4 0 75 98 33 69.1 71.6 66.7 62.8 81.3 50.0 29.31 29.35 29.29 3.36 3.36 3.36 66.7 80.6 56.9
8/24/2009 135 270 90 0 9 0 1 9 0 75 98 42 70.1 73.0 67.5 66.1 82.4 51.3 29.34 29.38 29.29 3.36 3.36 3.36 69.9 82.1 58.1
8/25/2009 180 338 0 1 10 0 1 10 0 78 98 43 70.7 72.3 69.8 71.7 87.6 59.2 29.25 29.32 29.20 3.42 4.23 3.36 75.9 89.4 66.0
8/26/2009 0 338 0 1 11 0 2 11 0 66 98 37 70.3 71.2 69.1 69.0 77.5 59.9 29.32 29.35 29.23 4.39 4.40 4.23 71.8 79.5 61.5
8/27/2009 180 338 0 0 3 0 0 3 0 79 93 60 68.9 69.1 68.9 59.7 61.0 58.8 29.32 29.35 29.29 4.50 4.73 4.40 63.9 67.1 61.5
8/28/2009 22 338 0 0 4 0 0 4 0 86 98 50 69.4 71.2 68.4 62.8 74.5 57.0 29.19 29.29 29.06 4.79 4.90 4.73 68.0 75.7 63.1
8/29/2009 45 338 0 0 10 0 1 10 0 83 98 55 68.7 70.2 67.8 58.9 64.4 52.9 29.10 29.23 29.06 4.91 4.98 4.90 63.7 66.9 59.7
8/30/2009 0 338 0 0 7 0 1 7 0 73 98 35 67.8 68.9 66.7 56.8 69.1 46.0 29.36 29.44 29.20 4.98 4.98 4.98 60.6 68.8 52.9
8/31/2009 180 338 0 0 6 0 0 6 0 70 98 32 67.1 69.3 63.1 56.4 74.7 41.4 29.48 29.53 29.44 4.98 4.98 4.98 59.9 74.2 48.2
9/1/2009 180 270 0 0 6 0 0 6 0 70 98 31 67.5 69.8 65.5 58.0 76.1 42.8 29.52 29.56 29.47 4.98 4.98 4.98 61.5 75.8 49.7
9/2/2009 180 338 0 0 6 0 1 6 0 73 98 33 67.6 70.3 65.1 59.3 76.1 42.4 29.46 29.50 29.41 4.98 4.98 4.98 63.1 75.9 49.3
9/3/2009 180 338 0 0 7 0 0 7 0 74 98 34 68.2 71.1 65.7 61.0 81.1 44.1 29.38 29.41 29.32 4.98 4.98 4.98 64.9 80.6 50.9
9/4/2009 180 338 0 0 6 0 0 6 0 71 98 31 68.7 71.1 66.4 62.5 81.0 47.3 29.37 29.41 29.35 4.98 4.98 4.98 66.1 79.9 54.2
9/5/2009 180 338 0 0 8 0 1 8 0 76 98 36 69.1 72.1 66.2 63.1 81.3 46.9 29.44 29.47 29.38 4.98 4.98 4.98 67.1 80.9 53.8
9/6/2009 180 338 0 0 8 0 1 8 0 75 98 35 68.8 69.6 68.0 67.1 81.1 57.0 29.43 29.47 29.38 4.98 4.98 4.98 71.0 80.9 63.9
9/7/2009 225 338 0 0 8 0 1 8 0 73 98 33 68.7 69.4 68.0 66.5 82.0 54.9 29.35 29.41 29.32 4.98 4.98 4.98 70.3 81.0 61.7
9/8/2009 90 338 0 0 8 0 1 8 0 71 98 38 68.2 68.9 66.9 65.5 80.8 54.0 29.32 29.35 29.29 4.98 4.98 4.98 69.0 80.5 60.8
9/9/2009 180 338 0 0 7 0 1 7 0 80 98 44 68.9 69.8 68.4 68.5 81.5 57.7 29.37 29.41 29.32 4.98 4.98 4.98 73.0 81.7 64.6
9/10/2009 180 338 0 1 8 0 1 8 0 77 98 42 69.1 69.6 68.7 69.7 82.4 60.6 29.43 29.47 29.41 4.98 4.98 4.98 73.8 82.9 67.5
9/11/2009 180 338 0 0 8 0 1 8 0 76 98 37 68.8 69.4 68.2 67.7 82.4 57.4 29.40 29.44 29.35 4.98 4.98 4.98 71.8 82.0 64.2
9/12/2009 0 338 0 0 8 0 0 8 0 74 98 32 68.6 69.6 67.6 66.2 83.3 56.1 29.37 29.41 29.32 4.98 4.98 4.98 70.2 81.7 63.0
9/13/2009 180 338 0 0 4 0 0 4 0 73 98 29 68.0 69.3 66.6 66.1 87.1 49.5 29.34 29.38 29.29 4.98 4.98 4.98 69.8 84.9 56.3
9/14/2009 0 338 0 0 4 0 0 4 0 72 98 28 68.5 69.3 67.8 70.5 91.8 57.2 29.29 29.32 29.23 4.98 4.98 4.98 74.0 89.8 64.1
9/15/2009 45 338 0 0 8 0 1 8 0 74 98 37 68.9 69.4 68.4 68.7 86.0 58.3 29.30 29.35 29.26 4.98 4.98 4.98 72.4 85.2 64.0
9/16/2009 45 45 0 0 3 0 0 3 0 93 98 74 69.1 70.0 68.5 58.3 63.3 52.0 29.42 29.47 29.35 4.98 4.98 4.98 64.4 70.2 57.9
9/17/2009 180 315 0 0 6 0 0 6 0 74 98 32 68.3 70.5 66.2 61.0 78.6 49.3 29.40 29.47 29.35 4.98 4.98 4.98 65.1 78.1 56.1
9/18/2009 45 338 0 0 6 0 1 6 0 75 98 40 68.9 71.2 66.7 63.6 79.2 50.9 29.39 29.47 29.35 4.98 4.98 4.98 67.6 79.3 57.8
9/19/2009 180 338 0 0 98 0 1 98 0 78 98 34 68.9 70.7 66.9 62.5 78.1 48.7 29.44 29.47 29.38 4.98 4.98 4.98 66.8 78.2 55.6
9/20/2009 180 338 0 1 8 0 1 8 0 74 98 32 68.6 69.6 66.7 63.0 75.6 51.3 29.29 29.41 29.14 4.99 5.02 4.98 67.0 74.9 58.1
9/21/2009 180 180 0 0 3 0 0 3 0 91 98 64 69.5 70.7 68.7 64.2 68.9 59.7 29.18 29.26 29.12 5.02 5.02 5.02 70.0 74.0 66.6
9/22/2009 180 338 0 0 7 0 1 7 0 97 98 83 69.6 70.7 68.4 67.8 74.7 58.5 29.21 29.26 29.17 5.02 5.02 5.02 74.5 81.5 65.3
9/23/2009 45 338 0 0 5 0 0 5 0 87 98 50 69.9 70.2 69.4 70.2 78.8 66.0 29.34 29.41 29.23 5.02 5.02 5.02 75.6 80.0 72.5
9/24/2009 180 338 0 0 4 0 0 4 0 89 98 67 69.4 69.8 69.1 68.4 73.4 64.8 29.39 29.44 29.35 5.02 5.02 5.02 74.0 78.3 71.2
9/25/2009 180 338 0 1 10 0 1 10 0 83 98 47 69.0 69.3 68.7 66.2 72.3 61.9 29.36 29.41 29.32 5.02 5.02 5.02 71.0 74.1 66.7
9/26/2009 135 180 135 0 4 0 0 4 0 86 98 55 68.7 69.3 68.2 64.9 70.5 57.6 29.14 29.32 29.00 5.02 5.02 5.02 70.2 75.8 64.4
9/27/2009 180 338 0 0 13 0 1 13 0 80 98 40 67.8 68.7 66.6 63.2 75.7 51.3 28.80 29.00 28.61 5.02 5.02 5.02 67.8 75.8 56.2
9/28/2009 135 338 0 1 11 0 2 11 0 74 98 53 67.2 68.0 66.4 52.9 58.1 46.9 28.76 28.97 28.64 5.05 5.06 5.02 56.6 61.3 49.0
9/29/2009 45 338 0 1 10 0 1 10 0 62 76 40 66.1 67.3 64.6 52.8 66.7 43.7 29.17 29.32 28.97 5.06 5.06 5.06 54.9 66.9 47.3
9/30/2009 0 338 0 0 8 0 1 8 0 66 98 35 65.8 66.9 64.4 48.3 63.3 35.2 29.34 29.38 29.29 5.06 5.06 5.06 51.1 62.9 41.7
10/1/2009 180 338 0 1 12 0 3 12 0 87 98 51 63.9 65.8 61.9 49.0 60.4 35.1 29.14 29.32 28.88 5.15 5.73 5.06 54.4 63.2 41.9
10/2/2009 180 338 0 1 13 0 2 13 0 86 98 53 66.0 66.6 65.5 52.8 59.4 46.2 28.71 28.88 28.67 5.81 5.85 5.73 58.0 66.2 52.5
10/3/2009 135 158 0 0 14 0 0 14 0 87 98 56 65.5 66.7 64.0 51.5 58.5 45.9 28.88 29.06 28.73 5.85 5.85 5.85 56.8 62.1 52.7
10/4/2009 135 338 0 0 5 0 0 5 0 79 98 53 65.9 66.6 64.8 51.6 57.7 45.5 29.18 29.26 29.06 5.85 5.85 5.85 55.8 59.1 52.2
10/5/2009 180 315 0 0 630 0 2 630 0 70 98 35 66.2 67.5 64.9 54.0 65.5 45.1 29.25 29.29 29.17 5.85 5.85 5.85 57.3 65.3 52.0
10/6/2009 180 338 0 1 11 0 2 11 0 84 98 60 66.1 66.7 65.7 53.0 61.0 46.6 28.84 29.17 28.61 5.95 6.02 5.85 58.0 67.8 49.2
